รหัสสินค้า | PT-VZ470 |
หมวดหมู่ | Projector Panasonic |
ราคาปกติ | |
ลดเหลือ | 80,700.00 บาท |
น้ำหนัก | 4,800 กรัม |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 16 ต.ค. 2560 |
อัพเดทล่าสุด | 16 ต.ค. 2560 |
คงเหลือ | ไม่จำกัด |
จำนวน | เครื่อง |
PT-VZ470 | |
---|---|
Power supply | AC 120 V, 50/60 Hz (North America), AC 100−240 V, 50/60 Hz (other countries) |
Power consumption | 372 W (North America), 378 W (other countries) |
Standby power consumption | |
Standby Mode (ECO) *1 | 0.2 W (North America), 0.4 W (other countries) |
Standby Mode (Normal) | 8 W |
LCD panel | |
Panel size | 0.64 inches (1.63 cm) (16:10 aspect ratio) |
Display method | Transparent LCD panel (× 3, R/G/B) |
Pixels | 2,304,000 (1920 × 1200) × 3, total of 6,912,000 pixels |
Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus F 1.60–2.12, f 15.30–24.64 mm |
Lamp | 270 W UHM lamp x 1 |
Screen size (diagonal) | 30−300 inches |
Brightness *2 | 4,400 lm (input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF) |
Contrast *2 | 10,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF) |
Resolution | 1920 x 1200 pixels |
Supported RGB signal | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Keystone correction range | Vertical: maximum ±25° (auto/manual, input: WUXGA), Horizontal: maximum ±30° (manual, input: WUXGA) |
Installation | Front ceiling / Front desk / Rear ceiling / Rear desk |
Built-in speaker | 4.0 cm (1 1/16″ ) round shape × 1, output power: 10 W (monaural) |
Operation noise*2 | 37 dB (lamp power: Normal), 29 dB (lamp power: ECO) |
Cabinet materials | Molded plastic |
Dimensions (W x H x D) | 389 × 125*4 × 332 mm (15 5/16″ × 4 29/32″ *4 × 13 1/16″ ) |
Weight*3 | Approximately 4.8 kg (10.6 lbs) |
Operating environment | Operating temperature: 0−40 °C (32−104 °F)*5 (altitude: less than 1,200 m [3,937 ft]), 0−30 °C (32−86 °F) (altitude: 1,200−2,700 m [3,937−8,858 ft] ), Operating humidity: 20−80 % (no condensation) |
Supplied accessories | Wireless remote control unit × 1, Power cord with power cord holder × 1 (× 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software, Batteries (AAA type × 2), RGB cable × 1, Lens cap × 1 |
บริษัท แอปโซลูท เวิลด์วายด์ จำกัด
เลขที่ 259/19 ถนนกรุงเทพกรีฑา แขวงทับช้าง เขตสะพานสูง
กรุงเทพฯ 10250
เลขประจำตัวผู้เสียภาษี 010 555 602 064 6
* กรุณาเช็คสินค้ากับเจ้าหน้าที่ฝ่ายขายก่อนโอนเงิน / Please check stock before payment
แจ้งการโอนเงินด้านล่างนี้ หรือเพื่อความสะดวกรวดเร็ว SMS หรือ โทรแจ้งที่ สายด่วน 081-935-9393, 081-251-9933
หลังจากแจ้งการโอนเงินแล้วกรุณาเก็บ slip การโอนหรือหลักฐานไว้ ก่อนที่จะได้รับสินค้า
หน้าที่เข้าชม | 10,580 ครั้ง |
ผู้ชมทั้งหมด | 7,498 ครั้ง |
เปิดร้าน | 12 พ.ย. 2558 |
ร้านค้าอัพเดท | 25 ก.ย. 2568 |
สนในซื้อโปรเจคเตอร์, หลอดภาพโปรเจคเตอร์ และ อุปกรณ์ต่อพ่วง เรามีสินค้าทุกยี่ห้อ สนใจติดต่อ :
บริษัท แอปโซลูท เวิลด์วายด์ จำกัด
259/19 ถนนกรุงเทพกรีฑา แขวงทับช้าง เขตสะพานสูง กรุงเทพ. 10250
Tel. 02-368-4079